| # 5 Christi Karr |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar. 3, 2009 | YORK COLLEGE (PA.) | 9-11 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mar 05, 2009 | at Marywood University | 23-6 | * | 2 | 0 | 2 | 5 | .286 | 3 | .571 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Mar 10, 2009 | ELMIRA COLLEGE | 18-3 | * | 3 | 0 | 3 | 3 | .500 | 3 | .700 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | |
| Mar 14, 2009 | at FDU-Florham | 7-13 | * | 1 | 1 | 2 | 2 | .500 | 2 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 17, 2009 | MCDANIEL COLLEGE | 11-12 | * | * | 0 | 0 | 0 | 3 | .400 | 3 | .800 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mar 19, 2009 | at Susquehanna Univ. | 12-14 | * | 0 | 0 | 0 | 1 | .375 | 1 | .812 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Mar 21, 2009 | MANHATTANVILLE | 16-10 | * | 0 | 0 | 0 | 0 | .375 | 0 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 25, 2009 | at Misericordia Univ. | 23-12 | * | 2 | 0 | 2 | 2 | .444 | 0 | .722 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 28, 2009 | ST. JOHN FISHER | 9-17 | * | 2 | 0 | 2 | 3 | .476 | 3 | .762 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Apr 01, 2009 | at King's | 24-5 | * | 1 | 0 | 1 | 1 | .500 | 1 | .773 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Apr 04, 2009 | at Arcadia University | 26-11 | * | 2 | 1 | 3 | 5 | .481 | 4 | .778 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 09, 2009 | at Messiah College | 8-13 | * | 1 | 0 | 1 | 3 | .467 | 3 | .800 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Apr 15, 2009 | ELIZABETHTOWN | 10-20 | * | 0 | 1 | 1 | 0 | .467 | 0 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4/18/09 | at Widener | 23-11 | * | * | 4 | 2 | 6 | 4 | .529 | 4 | .824 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 19, 2009 | at Alvernia University | 24-12 | * | * | 3 | 1 | 4 | 4 | .553 | 4 | .842 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Apr 22, 2009 | at Wilkes | 22-8 | * | * | 4 | 0 | 4 | 7 | .556 | 4 | .800 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Apr 25, 2009 | EASTERN UNIVERSITY | 12-18 | * | * | 0 | 2 | 2 | 4 | .510 | 4 | .816 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Apr 28, 2009 | at Eastern University | 12-14 | * | * | 1 | 2 | 3 | 4 | .491 | 3 | .811 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Totals | 289-210 | 18 | 7 | 26 | 10 | 36 | 53 | .491 | 43 | .811 | 0 | 3 | 6 | 6 | 6 | 10 | 1 |
| Per-game summary |
|
Games played: 18 Shots per game: 2.94 Goals per game: 1.44 Assists per game: 0.56 Points per game: 2.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |